Accessories Volume Pricing

Accessories > Volume Pricing

Product Number(s) Description MSRP Pricing Qty Discount Volume Unit Pricing
AM2.SR-ADA-L
AM2.SR-ADA-R
AM2.SS-ADA-L
AM2.SS-ADA-R
Apple iPad Mini Mount (Gen. 2 or Gen. 3)
ADA version

(Signage Placard Sold Separately)
ADA-L – Left Facing Side Mount with Opposite
Corners Rounded
ADA-R – Right Facing Side Mount with Opposite
Corners Squared
$399.00 01-25 0% $399
26-50 5% 378.52
51-75 6% 376.40
76-100 14% 348.50
101-150 15% 345.20
151-200 18% 331.48
201-250 19% 326.45
251-500 20% 323.44
501+ Call for pricing
AM4.SR-ADA-L
AM4.SR-ADA-R
AM4.SS-ADA-L
AM4.SS-ADA-R
Apple iPad Mini Mount (Gen. 4) ADA version
(Signage Placard Sold Separately)
ADA-L – Left Facing Side Mount with Opposite
Corners Rounded
ADA-R – Right Facing Side Mount with Opposite
Corners Squared
$429.00 01-25 0% $429
26-50 5% 406.98
51-75 6% 404.70
76-100 13% 374.70
101-150 13% 371.16
151-200 17% 356.40
201-250 18% 351.00
251-500 19% 347.76
501+ Call for pricing
ADA-PLACARD Placard for ADA version
(Engraving Not Included)
$20.00 01-25 0% $20
26-50 4% 19.27
51-75 31% 13.85
76-100 40% 11.93
101-150 44% 11.27
151-200 47% 10.60
201-250 49% 10.27
251-500 50% 10.08
501+ Call for pricing