chrōnex Volume Pricing
Chronex > Volume Pricing
Product Number(s) | Description | MSRP Pricing | Qty | Discount | Volume Unit Pricing |
---|---|---|---|---|---|
AM4.SR
AM4.SS |
Apple iPad Mini Mount (Gen. 4 or Gen. 5)
SR – Side Mount with Opposite Corners Rounded SS – Side Mount with Opposite Corners Squared |
$329.00 | 01-25 | 0% | $329 |
26-50 | 5% | 312.55 | |||
51-75 | 6% | 309.26 | |||
76-100 | 14% | 282.94 | |||
101-150 | 15% | 279.65 | |||
151-200 | 18% | 269.78 | |||
201-250 | 19% | 266.49 | |||
251-500 | 20% | 263.20 | |||
501+ | – | Call for pricing | |||
AA1.SR AA1.SS AA2.SR AA2.SS |
Apple iPad Air Mount (Gen. 1) SR – Side Mount with Opposite Corners Rounded SS – Side Mount with Opposite Corners Squared Apple iPad Air Mount (Gen. 2) SR – Side Mount with Opposite Corners Rounded SS – Side Mount with Opposite Corners Squared |
$399.00 | 01-25 | 0% | $399 |
26-50 | 5% | 378.52 | |||
51-75 | 6% | 376.40 | |||
76-100 | 14% | 348.50 | |||
101-150 | 15% | 345.20 | |||
151-200 | 18% | 331.48 | |||
201-250 | 19% | 326.45 | |||
251-500 | 20% | 323.44 | |||
501+ | – | Call for pricing | |||
AP1.SR AP1.SS |
Apple iPad Pro 9.7 (Gen. 1) SR – Side Mount with Opposite Corners Rounded SS – Side Mount with Opposite Corners Squared |
$399.00 | 01-25 | 0% | $399 |
26-50 | 5% | 378.52 | |||
51-75 | 6% | 376.40 | |||
76-100 | 14% | 348.50 | |||
101-150 | 15% | 345.20 | |||
151-200 | 18% | 331.48 | |||
201-250 | 19% | 326.45 | |||
251-500 | 20% | 323.44 | |||
501+ | – | Call for pricing | |||
AP2.SR AP2.SS |
Apple iPad Pro 10.5 (Gen. 1) SR – Side Mount with Opposite Corners Rounded SS – Side Mount with Opposite Corners Squared |
$429.00 | 01-25 | 0% | $429 |
26-50 | 5% | 409.44 | |||
51-75 | 6% | 401.86 | |||
76-100 | 14% | 370.46 | |||
101-150 | 15% | 366.03 | |||
151-200 | 18% | 353.43 | |||
201-250 | 19% | 346.12 | |||
251-500 | 20% | 342.93 | |||
501+ | – | Call for pricing | |||
AS6.SR AS6.SS |
Apple iPad 9.7 (Gen. 6) SR – Side Mount with Opposite Corners Rounded SS – Side Mount with Opposite Corners Squared |
$399.00 | 01-25 | 0% | $399 |
26-50 | 5% | 378.52 | |||
51-75 | 6% | 376.40 | |||
76-100 | 14% | 348.50 | |||
101-150 | 15% | 345.20 | |||
151-200 | 18% | 331.48 | |||
201-250 | 19% | 326.45 | |||
251-500 | 20% | 323.44 | |||
501+ | – | Call for pricing |